Encoded Materials
Time-efficient Collection Method
- Outfit a Ship with a Planetary Vehicle Hangar and Detailed Surface Scanner
- Hyperspace Jump to HIP 12099 and Supercruise over to HIP 12099 1 B
- DSS this Moon to reveal Jameson's Crash Site
- Land close to the crashed Cobra MkIII and Deploy your SRV
- Park your SRV at the center of four Comms Controls (they are in a diamond formation)
- Use your Data Link Scanner, in Turret mode, to Scan all four Comms Controls
- Exit to Main Menu, then log back in and repeat until your Atypical Encryption Archives and Adaptive Encryptors Captures are full.
- Head to Ray Gateway to trade your Atypical Encryption Archives and Adaptive Encryptors Captures for your desired Encoded Materials, then head back for more until your Material requirements are met.
Recreational Collection Method
Equip all of your Ships with a power hungry Frame Shift Wake Scanner and scan any and all Wakes you come across at Stations, Surface Settlements, Resource Extraction Sites, and Combat Zones.
Multi-tasking Collection Method
Outfit a Combat Ship and equip it with a Frame Shift Wake Scanner. Find different Stations in some nearby Systems that allow you to stack Massacre Missions, where all of your Mission Targets can be found at a nearby Resource Extraction Site [Hazardous]. Destroy your targets while keeping an eye out for any ships Jumping out the of the Resource Extraction Site. Scan their FSD High Wakes for Encoded Materials. This method earns you Credits, Combat Rank, and Faction Reputation while collecting your Encoded Materials. This can be conjoined with the Multi-tasking Collection Method for Manufactured Materials.
Notable Encoded Material Traders
Ray Gateway outpost in the Diaguanri system
This Encoded Material Trader is the closest one to Jameson's Crash Site.
Encoded Materials List
The following lists contain each Material's Name, Type, Sub-type, Grade, the maximum amount you can carry, if it is tradable or not at a Station's Material Trader, and the arguably most time efficient way to stock up on said Material. Use INARA to locate a Material Trader near you.
Name | Type | Sub-type | Grade | Cap | Tradable? | Time Efficient Collection Method |
---|---|---|---|---|---|---|
Anomalous Bulk Scan Data | Encoded | Data Archives | 1 | 300 | Yes | Jameson's Crash Site and Trade |
Unidentified Scan Archives | Encoded | Data Archives | 2 | 250 | Yes | Jameson's Crash Site and Trade |
Classified Scan Databanks | Encoded | Data Archives | 3 | 200 | Yes | Jameson's Crash Site and Trade |
Divergent Scan Data | Encoded | Data Archives | 4 | 150 | Yes | Jameson's Crash Site and Trade |
Classified Scan Fragment | Encoded | Data Archives | 5 | 100 | Yes | Jameson's Crash Site and Trade |
Exceptional Scrambled Emission Data | Encoded | Emission Data | 1 | 300 | Yes | Jameson's Crash Site and Trade |
Irregular Emission Data | Encoded | Emission Data | 2 | 250 | Yes | Jameson's Crash Site and Trade |
Unexpected Emission Data | Encoded | Emission Data | 3 | 200 | Yes | Jameson's Crash Site and Trade |
Decoded Emission Data | Encoded | Emission Data | 4 | 150 | Yes | Jameson's Crash Site and Trade |
Abnormal Compact Emissions Data | Encoded | Emission Data | 5 | 100 | Yes | Jameson's Crash Site and Trade |
Specialised Legacy Firmware | Encoded | Encoded Firmware | 1 | 300 | Yes | Jameson's Crash Site and Trade |
Modified Consumer Firmware | Encoded | Encoded Firmware | 2 | 250 | Yes | Jameson's Crash Site |
Cracked Industrial Firmware | Encoded | Encoded Firmware | 3 | 200 | Yes | Jameson's Crash Site |
Security Firmware Patch | Encoded | Encoded Firmware | 4 | 150 | Yes | Jameson's Crash Site and Trade |
Modified Embedded Firmware | Encoded | Encoded Firmware | 5 | 100 | Yes | Jameson's Crash Site and Trade |
Unusual Encrypted Files | Encoded | Encryption Files | 1 | 300 | Yes | Jameson's Crash Site and Trade |
Tagged Encryption Codes | Encoded | Encryption Files | 2 | 250 | Yes | Jameson's Crash Site and Trade |
Open Symmetric Keys | Encoded | Encryption Files | 3 | 200 | Yes | Jameson's Crash Site and Trade |
Atypical Encryption Archives | Encoded | Encryption Files | 4 | 150 | Yes | Jameson's Crash Site |
Adaptive Encryptors Capture | Encoded | Encryption Files | 5 | 100 | Yes | Jameson's Crash Site |
Distorted Shield Cycle Recordings | Encoded | Shield Data | 1 | 300 | Yes | Jameson's Crash Site and Trade |
Inconsistent Shield Soak Analysis | Encoded | Shield Data | 2 | 250 | Yes | Jameson's Crash Site and Trade |
Untypical Shield Scans | Encoded | Shield Data | 3 | 200 | Yes | Jameson's Crash Site and Trade |
Aberrant Shield Pattern Analysis | Encoded | Shield Data | 4 | 150 | Yes | Jameson's Crash Site and Trade |
Peculiar Shield Frequency Data | Encoded | Shield Data | 5 | 100 | Yes | Jameson's Crash Site and Trade |
Atypical Disrupted Wake Echoes | Encoded | Wake Scans | 1 | 300 | Yes | Jameson's Crash Site and Trade |
Anomalous FSD Telemetry | Encoded | Wake Scans | 2 | 250 | Yes | Jameson's Crash Site and Trade |
Strange Wake Solutions | Encoded | Wake Scans | 3 | 200 | Yes | Jameson's Crash Site and Trade |
Eccentric Hyperspace Trajectories | Encoded | Wake Scans | 4 | 150 | Yes | Jameson's Crash Site and Trade |
Datamined Wake Exceptions | Encoded | Wake Scans | 5 | 100 | Yes | Jameson's Crash Site and Trade |
Manufactured Materials
Time-efficient Collection Method
- Equip a Ship with a Collector Limpet Controller and Cargo Racks
- Fill your Cargo Capacity with Limpets
- Use the Manufactured Material List below to locate what type of High Grade Emission you need to find
- Open the Galaxy Map and set your Pilot's Federation Map Mode to filter the Allegiance and/or State, depending on the Manufactured Materials you're looking for
- Set the Population Range to max, then move the top slider down three to five clicks
- Hyperspace Jump to your selected System, then Supercruise to the Nav Beacon
- Scan the Nav Beacon, then return to Supercruise
- Open your Externals Panel (to your left, in the cockpit) and set a filter for your Navigation, showing you only Signal Sources
- Locate a High Grade Emissions Signal Source and Supercruise to it (if there isn't one, try another System)
- Fly up the drifting debris, deploying your Collector Limpets and Cargo Scoop
- Once the final Limpet has dropped off it's Manufactured Material, use Task Manager to end Elite Dangerous
- Relaunch the same version of Elite Dangerous you were just in
- Once you are back in your cockpit, leave your throttle at zero, then engage your Boost and Frame Shift Drive
- As soon as you get into Supercruise, Pitch up to turn your ship 180 degrees
- While pitching up, target the closest Unknown Signal Source to you (it will be the HGE you were just at)
- Get back in and repeat until the HGE's duration has expired
Recreational Collection Method
- Outfit a Ship with a Planetary Vehicle Hangar (Scarab SRV) and Detailed Surface Scanner
- Hyperspace Jump to Hyades Sector DR-V c2-23 and Supercruise over to Hyades Sector DR-V c2-23 A 5
- DSS this Moon to reveal Dav's Hope
- Land close to Dav's Hope and Deploy your SRV
- Drive the track, Cargo Scooping all the Manufactured Materials
- Data Link Scan the Data Point at the Gate
- Exit to Main Menu and log back in to respawn the Manufactured Materials.
- Repeat until you have the desired amount of Manufactured Materials
Multi-tasking Collection Method
Outfit a Large Combat Ship and equip it with Cargo Racks and Collector Limpet Controllers. Find different Stations in some nearby Systems that allow you to stack Massacre Missions, where all of your Mission Targets can be found at a nearby Resource Extraction Site [Hazardous]. Destroy your targets while picking up their dropped Manufactured Materials. This method earns you Credits, Combat Rank, and Faction Reputation while collecting your Manufactured Materials. Careful not to collect any Commodities, like Escape Pods, or you will be overrun by Pirates. Unlike Materials, these will take up Cargo Capacity.
Notable Manufactured Material Traders
Ball Orbital starport in the Pleutarama system
This Manufactured Material Trader is the closest to Achenar, the center of a heavily populated cluster of Imperial Systems. Useful when cross-trading Imperial Shielding (the most common Grade 5 Manufactured Material) for other Grade 5 Manufactured Materials.
Vaucanson Gateway starport in the HIP 12067 system
This Manufactured Material Trader is the closest one to Dav's Hope.
Manufactured Materials List
The following lists contain each Material's Name, Type, Sub-type, Grade, the maximum amount you can carry, if it is tradable or not at a Station's Material Trader, and the arguably most time efficient way to stock up on said Material. Use INARA to locate a Material Trader near you.
Name | Type | Sub-type | Grade | Cap | Tradable? | Time Efficient Collection Method |
---|---|---|---|---|---|---|
Salvaged Alloys | Manufactured | Alloys | 1 | 300 | Yes | Trade down Proto Radiolic Alloys |
Galvanising Alloys | Manufactured | Alloys | 2 | 250 | Yes | Trade down Proto Radiolic Alloys |
Phase Alloys | Manufactured | Alloys | 3 | 200 | Yes | Trade down Proto Radiolic Alloys |
Proto Light Alloys | Manufactured | Alloys | 4 | 150 | Yes | HGE (Boom/Investment) |
Proto Radiolic Alloys | Manufactured | Alloys | 5 | 100 | Yes | HGE (Boom/Investment) |
Grid Resistors | Manufactured | Capacitor | 1 | 300 | Yes | Trade down Military Supercapacitors |
Hybrid Capacitors | Manufactured | Capacitor | 2 | 250 | Yes | Trade down Military Supercapacitors |
Electrochemical Arrays | Manufactured | Capacitor | 3 | 200 | Yes | Trade down Military Supercapacitors |
Polymer Capacitors | Manufactured | Capacitor | 4 | 150 | Yes | Trade down Military Supercapacitors |
Military Supercapacitors | Manufactured | Capacitor | 5 | 100 | Yes | HGE (War/Civil War) or Trade Imperial Shielding |
Chemical Storage Units | Manufactured | Chemical | 1 | 300 | Yes | Trade down Pharmaceutical Isolators |
Chemical Processors | Manufactured | Chemical | 2 | 250 | Yes | Trade down Pharmaceutical Isolators |
Chemical Distillery | Manufactured | Chemical | 3 | 200 | Yes | Trade down Pharmaceutical Isolators |
Chemical Manipulators | Manufactured | Chemical | 4 | 150 | Yes | Trade down Pharmaceutical Isolators |
Pharmaceutical Isolators | Manufactured | Chemical | 5 | 100 | Yes | HGE (Outbreak) or Trade Imperial Shielding |
Compact Composites | Manufactured | Composite | 1 | 300 | Yes | Trade down Core Cynamics Composites |
Filament Composites | Manufactured | Composite | 2 | 250 | Yes | Trade down Core Cynamics Composites |
High Density Composites | Manufactured | Composite | 3 | 200 | Yes | Trade down Core Cynamics Composites |
Proprietary Composites | Manufactured | Composite | 4 | 150 | Yes | HGE (Federal) |
Core Dynamics Composites | Manufactured | Composite | 5 | 100 | Yes | HGE (Federal) |
Basic Conductors | Manufactured | Conductive | 1 | 300 | Yes | Trade down Biotech Conductors |
Conductive Components | Manufactured | Conductive | 2 | 250 | Yes | Trade down Biotech Conductors |
Conductive Ceramics | Manufactured | Conductive | 3 | 200 | Yes | Trade down Biotech Conductors |
Conductive Polymers | Manufactured | Conductive | 4 | 150 | Yes | Trade down Biotech Conductors |
Biotech Conductors | Manufactured | Conductive | 5 | 100 | Yes | Robigo Passenger Missions |
Crystal Shards | Manufactured | Crystals | 1 | 300 | Yes | Trade down Exquisite Focus Crystals |
Flawed Focus Crystals | Manufactured | Crystals | 2 | 250 | Yes | Trade down Exquisite Focus Crystals |
Focus Crystals | Manufactured | Crystals | 3 | 200 | Yes | Trade down Exquisite Focus Crystals |
Refined Focus Crystals | Manufactured | Crystals | 4 | 150 | Yes | Trade down Exquisite Focus Crystals |
Exquisite Focus Crystals | Manufactured | Crystals | 5 | 100 | Yes | Robigo Passenger Missions |
Heat Conduction Wiring | Manufactured | Heat | 1 | 300 | Yes | Trade down Proto Heat Radiators |
Heat Dispersion Plate | Manufactured | Heat | 2 | 250 | Yes | Trade down Proto Heat Radiators |
Heat Exchangers | Manufactured | Heat | 3 | 200 | Yes | Trade down Proto Heat Radiators |
Heat Vanes | Manufactured | Heat | 4 | 150 | Yes | Trade down Proto Heat Radiators |
Proto Heat Radiators | Manufactured | Heat | 5 | 100 | Yes | HGE (Boom/Investment) |
Mechanical Scrap | Manufactured | Mechanical Compomemts | 1 | 300 | Yes | Trade down Improvised Components |
Mechanical Equipment | Manufactured | Mechanical Compomemts | 2 | 250 | Yes | Trade down Improvised Components |
Mechanical Components | Manufactured | Mechanical Compomemts | 3 | 200 | Yes | Trade down Improvised Components |
Configurable Components | Manufactured | Mechanical Compomemts | 4 | 150 | Yes | Trade down Improvised Components |
Improvised Components | Manufactured | Mechanical Compomemts | 5 | 100 | Yes | HGE (Civil Unrest) or Trade Imperial Shielding |
Worn Shield Emitters | Manufactured | Shielding | 1 | 300 | Yes | Trade down Imperial Shielding |
Shield Emitters | Manufactured | Shielding | 2 | 250 | Yes | Trade down Imperial Shielding |
Shielding Sensors | Manufactured | Shielding | 3 | 200 | Yes | Trade down Imperial Shielding |
Compound Shielding | Manufactured | Shielding | 4 | 150 | Yes | Trade down Imperial Shielding |
Imperial Shielding | Manufactured | Shielding | 5 | 100 | Yes | HGE (Imperial) |
Tempered Alloys | Manufactured | Thermic | 1 | 300 | Yes | Trade down Military Grade Alloys |
Heat Resistant Ceramics | Manufactured | Thermic | 2 | 250 | Yes | Trade down Military Grade Alloys |
Precipitated Alloys | Manufactured | Thermic | 3 | 200 | Yes | Trade down Military Grade Alloys |
Thermic Alloys | Manufactured | Thermic | 4 | 150 | Yes | Trade down Military Grade Alloys |
Military Grade Alloys | Manufactured | Thermic | 5 | 100 | Yes | HGE (War/Civil War) |
Raw Materials
Time-efficient Collection Method
Outfit your Ship with a Planetary Vehicle Hangar and a Detailed Surface Scanner, then hitch a ride on a Fleet Carrier or Hyperspace Jump to the implied Moons depicted in the Raw Material List below. At each Moon, DSS Map it, then use the Planet Filter (in DSS mode) to locate the tree's respective zones. Land your Ship near a cluster of trees and deploy your SRV. Shoot at the trees, dislodging their Raw Materials so you can Cargo Scoop them. You will be looking for Crystalline Fragments, Polyporous Growths, and/or Phloem Excretions. To fill up your Raw Materials from empty will take two trips to these trees; however, it will last you a long time, depending on how many Ships you want to Engineer and how much Synthesis you employ.
Recreational Collection Method
Use INARA to locate a nearby Landfall Planet or Moon that contains the Raw Material(s) you're looking for. DSS Map the body, use the Planet Filter to locate the zone that contains your sought after Geological Signal, then land there. Deploy your SRV and begin your search, using the Dual Plasma Repeaters to dislodge the Raw Material for Cargo Scooping. Be sure to use your Composition Scanner on Geology, as well, to earn a few extra Credits and fill up your Codex Discoveries.
Multi-tasking Collection Method
Hop into your Mining Ship and go Mining. While Mining Asteroids, your Collector Limpets will also be picking up Raw Materials.
Notable Raw Material Traders
Wetherill Horizons starport in the Ramandji system
This Raw Material Trader is the last one on the way out to the Brain and Crystal Trees.
Raw Materials List
The following lists contain each Material's Name, Type, Sub-type, Grade, the maximum amount you can carry, if it is tradeable or not at a Station's Material Trader, and the arguably most time efficient way to stock up on said Material. Use INARA to locate a Material Trader near you.
Name | Type | Sub-type | Grade | Cap | Tradable? | Time Efficient Collection Method |
---|---|---|---|---|---|---|
Carbon | Raw | Element | 1 | 300 | Yes | Trade down Yttrium |
Vanadium | Raw | Element | 2 | 250 | Yes | Trade down Yttrium |
Niobium | Raw | Element | 3 | 200 | Yes | Trade down Yttrium |
Yttrium | Raw | Element | 4 | 150 | Yes | Outotz LS-K D8-3 B 5 A |
Phosphorus | Raw | Element | 1 | 300 | Yes | Trade down Technetium |
Chromium | Raw | Element | 2 | 250 | Yes | Trade down Technetium |
Molybdenum | Raw | Element | 3 | 200 | Yes | Trade down Technetium |
Technetium | Raw | Element | 4 | 150 | Yes | HIP 36601 C 5 A |
Sulphur | Raw | Element | 1 | 300 | Yes | Trade down Ruthenium |
Manganese | Raw | Element | 2 | 250 | Yes | Trade down Ruthenium |
Cadmium | Raw | Element | 3 | 200 | Yes | Trade down Ruthenium |
Ruthenium | Raw | Element | 4 | 150 | Yes | HIP 36601 C 1 D |
Iron | Raw | Element | 1 | 300 | Yes | Trade down Selenium |
Zinc | Raw | Element | 2 | 250 | Yes | Trade down Selenium |
Tin | Raw | Element | 3 | 200 | Yes | Trade down Selenium |
Selenium | Raw | Element | 4 | 150 | Yes | HR 3230 3 A A |
Nickel | Raw | Element | 1 | 300 | Yes | Trade down Tellurium |
Germanium | Raw | Element | 2 | 250 | Yes | Trade down Tellurium |
Tungsten | Raw | Element | 3 | 200 | Yes | Trade down Tellurium |
Tellurium | Raw | Element | 4 | 150 | Yes | HIP 36601 C 3 B |
Rhenium | Raw | Element | 1 | 300 | Yes | Trade down Polonium |
Arsenic | Raw | Element | 2 | 250 | Yes | Trade down Polonium |
Mercury | Raw | Element | 3 | 200 | Yes | Trade down Polonium |
Polonium | Raw | Element | 4 | 150 | Yes | HIP 36601 C 1 A |
Lead | Raw | Element | 1 | 300 | Yes | Trade down Antimony |
Zirconium | Raw | Element | 2 | 250 | Yes | Trade down Antimony |
Boron | Raw | Element | 3 | 200 | Yes | Trade down Antimony |
Antimony | Raw | Element | 4 | 150 | Yes | Outotz LS-K D8-3 B 5 C |
Video Tutorial
The FASTEST Ways to Gather Minerals, Manufactured and Raw Engineering Materials in Elite Dangerous (Contributor: CMDR Exigeous)
Previous Mission: Mission Objective: 14 - Outfit a Python for Mining | Mission List | Next Mission: Mission Objective: 16 - Unlock Ship Engineers in the Bubble |